TX09D202VM1CCA| Module Dimensions | 64(W) x 86(H) x 7.6(D) |
|---|
| LCD Active Area | 53.64(W) x 71.52(H) |
|---|
| Dot Pitch | 0.2235 x 0.2235 |
|---|
| Resolution | 240 x 320 |
|---|
| LCD Type | Transmissive color TFT; Normally White |
|---|
| Backlight | LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 6 o'clock |
|---|
| Brightness | 320 |
|---|
| Contrast | 300 |
|---|
| Operating Temperature | -20~70 |
|---|
| Storage Temperature | -30~80 |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
3.5" |
240×320 |
Mass Production (MP) |
PDF |
TX09D202VM1CDA| Module Dimensions | 64(W) x 86(H) x 6.7(D) |
|---|
| LCD Active Area | 53.64(W) x 71.52(H) |
|---|
| Dot Pitch | 0.2235 x 0.2235 |
|---|
| Resolution | 240 x 320 |
|---|
| LCD Type | Transmissive color TFT; Normally White |
|---|
| Backlight | LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 6 o'clock |
|---|
| Brightness | 400 |
|---|
| Contrast | 300 |
|---|
| Operating Temperature | -20~70 |
|---|
| Storage Temperature | -30~80 |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
3.5" |
240×320 |
Mass Production (MP) |
PDF |
TX09D30VM1CCA| Module Dimensions | 64.0(W) x 86.0(H) x 7.6(D) |
|---|
| LCD Active Area | 53.64(W) x 71.52(H) |
|---|
| Dot Pitch | 0.0745(W) x3(R,G,B) x 0.2235(H) |
|---|
| Resolution | 240x320 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 6 o'clock |
|---|
| Brightness | 250 |
|---|
| Contrast | 300 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
3.5" |
240×320 |
Mass Production (MP) |
PDF |
TX09D30VM1CDA| Module Dimensions | 64.0(W) x 86.0(H) x 6.7(D) |
|---|
| LCD Active Area | 53.64(W) x 71.52(H) |
|---|
| Dot Pitch | 0.0745(W) x3(R,G,B) x 0.2235(H) |
|---|
| Resolution | 240x320 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 6 o'clock |
|---|
| Brightness | 320 |
|---|
| Contrast | 300 |
|---|
| Operating Temperature | -30~80 degree C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
3.5" |
240×320 |
Mass Production (MP) |
PDF |
TX09D40VM3CAA| Module Dimensions | 64.0(W) x 86.0(H) x 4.0(D) |
|---|
| LCD Active Area | 53.64(W) x 71.52(H) |
|---|
| Dot Pitch | 0.0745(W) x3(R,G,B) x 0.2235(H) |
|---|
| Resolution | 240x320 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | LED |
|---|
| Interface | C-MOS; 18-bit RGB; 50 pins |
|---|
| Viewing Direction | 3 o'clock |
|---|
| Brightness | 340 |
|---|
| Contrast | 300 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
3.5" |
240×320 |
Mass Production (MP) |
PDF |
TX09D40VM3CBA| Module Dimensions | 64.0(W) x 86.0(H) x 3.12(D) |
|---|
| LCD Active Area | 53.64(W) x 71.52(H) |
|---|
| Dot Pitch | 0.0745(W) x3(R,G,B) x 0.2235(H) |
|---|
| Resolution | 240x320 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | LED |
|---|
| Interface | C-MOS; 18-bit RGB; 50 pins |
|---|
| Viewing Direction | 3 o'clock |
|---|
| Brightness | 430 |
|---|
| Contrast | 300 |
|---|
| Operating Temperature | -30~80 degree C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
3.5" |
240×320 |
Mass Production (MP) |
PDF |
LAM043N145A| Module Dimensions | 104.4(W) x 66.1(H) x 5.9(D) |
|---|
| LCD Active Area | 95.0 x 53.9 |
|---|
| Dot Pitch | 0.198 x 0.198 |
|---|
| Resolution | 480x272 |
|---|
| LCD Type | Transmissive Color TFT; Normally Black |
|---|
| Backlight | 50 Khr, LED |
|---|
| Interface | C-MOS; 24-bit RGB; 68 pins |
|---|
| Viewing Direction | IPS |
|---|
| Brightness | 1200 |
|---|
| Contrast | 1000 |
|---|
| Operating Temperature | -40~85 |
|---|
| Storage Temperature | -40~85 |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | ES |
|---|
|
Display Modules |
4.3" |
480×272 |
Engineering Sample (ES) |
PDF |
TX11D06VM2AAA| Module Dimensions | 105.5(W) x 67.2(H) x 2.9(D) |
|---|
| LCD Active Area | 95.04(W) x 53.856(H) |
|---|
| Dot Pitch | 0.066(W) x 3(R,G,B) x 0.198(H) |
|---|
| Resolution | 480x272 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | LED |
|---|
| Interface | C-MOS; 24-bit RGB; 40 pins |
|---|
| Viewing Direction | 12 o'clock |
|---|
| Brightness | 500 |
|---|
| Contrast | 500 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
4.3" |
480×272 |
Mass Production (MP) |
PDF |
TX13D200VM5BAA| Module Dimensions | 119.4(W) x 89.1(H) x 9.3(D) |
|---|
| LCD Active Area | 101.76(W) x 76.32(H) |
|---|
| Dot Pitch | 0.159(W) x 0.159(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 70Khrs LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | Super WVA |
|---|
| Brightness | 600 |
|---|
| Contrast | 350 |
|---|
| Operating Temperature | -30~80 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
5" |
640×480 |
Mass Production (MP) |
PDF |
TX13D202VM5BAA| Module Dimensions | 119.4(W) x 89.1(H) x 9.3(D) |
|---|
| LCD Active Area | 101.76(W) x 76.32(H) |
|---|
| Dot Pitch | 0.159(W) x 0.159(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 70Khrs LED |
|---|
| Interface | LVDS; 20 pins |
|---|
| Viewing Direction | Super WVA |
|---|
| Brightness | 600 |
|---|
| Contrast | 350 |
|---|
| Operating Temperature | -30~80 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
5" |
640×480 |
Mass Production (MP) |
PDF |
TX14D203VM0BAA| Module Dimensions | 131(W) x 102.2(H) x 7.6(D) |
|---|
| LCD Active Area | 115.2(W) x 86.4(H) |
|---|
| Dot Pitch | 0.06(W) x3(R,G,B) x 0.18(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive Color TFT; Normally Black |
|---|
| Backlight | LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | IPS |
|---|
| Brightness | 1000 |
|---|
| Contrast | 1000 |
|---|
| Operating Temperature | -30~80 |
|---|
| Storage Temperature | -30~80 |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
5.7" |
640×480 |
Mass Production (MP) |
PDF |
TX14D203VM0BPA| Module Dimensions | 131(W) x 102.2(H) x 9.1(D) |
|---|
| LCD Active Area | 115.2(W) x 86.4(H) |
|---|
| Dot Pitch | 0.06(W) x3(R,G,B) x 0.18(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive Color TFT; Normally Black |
|---|
| Backlight | LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | IPS |
|---|
| Brightness | 800 |
|---|
| Contrast | 1000 |
|---|
| Operating Temperature | -30~80 |
|---|
| Storage Temperature | -30~80 |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
5.7" |
640×480 |
Mass Production (MP) |
PDF |
TX14D204VM0BAA| Module Dimensions | 131(W) x 102.2(H) x 7.6(D) |
|---|
| LCD Active Area | 115.2(W) x 86.4(H) |
|---|
| Dot Pitch | 0.06(W) x3(R,G,B) x 0.18(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive Color TFT; Normally Black |
|---|
| Backlight | LED |
|---|
| Interface | LVDS; 18-bit RGB; 20 pins |
|---|
| Viewing Direction | IPS |
|---|
| Brightness | 1000 |
|---|
| Contrast | 1000 |
|---|
| Operating Temperature | -30~80 |
|---|
| Storage Temperature | -30~80 |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
5.7" |
640×480 |
Mass Production (MP) |
PDF |
TX14D204VM0BPA| Module Dimensions | 131(W) x 102.2(H) x 9.1(D) |
|---|
| LCD Active Area | 115.2(W) x 86.4(H) |
|---|
| Dot Pitch | 0.06(W) x3(R,G,B) x 0.18(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive color TFT; Normally Black |
|---|
| Backlight | LED |
|---|
| Interface | LVDS; 18-bit RGB; 20 pins |
|---|
| Viewing Direction | IPS |
|---|
| Brightness | 800 |
|---|
| Contrast | 1000 |
|---|
| Operating Temperature | -30~80 |
|---|
| Storage Temperature | -30~80 |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
5.7" |
640×480 |
Mass Production (MP) |
PDF |
TX14D24VM1BAA| Module Dimensions | 167(W) x 109(H) x 9.2(D) |
|---|
| LCD Active Area | 115.2(W) x 86.4(H) |
|---|
| Dot Pitch | 0.36(W) x 0.36(H) |
|---|
| Resolution | 320 x 240 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 50Khrs LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 6 o'clock |
|---|
| Brightness | 450 |
|---|
| Contrast | 600 |
|---|
| Operating Temperature | -30~80 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
5.7" |
320×240 |
Mass Production (MP) |
PDF |
TX14D24VM1BPA| Module Dimensions | 167(W) x 109(H) x 10.7(D) |
|---|
| LCD Active Area | 115.2(W) x 86.4(H) |
|---|
| Dot Pitch | 0.36(W) x 0.36(H) |
|---|
| Resolution | 320 x 240 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 50 Khrs LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 6 o'clock |
|---|
| Brightness | 360 |
|---|
| Contrast | 600 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
5.7" |
320×240 |
Mass Production (MP) |
PDF |
TX14D25VM1BAA| Module Dimensions | 131(W) x 102(H) x 10.9(D) |
|---|
| LCD Active Area | 115.2(W) x 86.4(H) |
|---|
| Dot Pitch | 0.36(W) x 0.36(H) |
|---|
| Resolution | 320 x 240 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 50 Khrs LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 6 o'clock |
|---|
| Brightness | 450 |
|---|
| Contrast | 600 |
|---|
| Operating Temperature | -30~80 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
5.7" |
320×240 |
Mass Production (MP) |
PDF |
TX14D25VM1BPA| Module Dimensions | 131(W) x 102(H) x 12.4(D) |
|---|
| LCD Active Area | 115.2(W) x 86.4(H) |
|---|
| Dot Pitch | 0.36(W) x 0.36(H) |
|---|
| Resolution | 320 x 240 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 50 Khrs LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 6 o'clock |
|---|
| Brightness | 360 |
|---|
| Contrast | 600 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
5.7" |
320×240 |
Mass Production (MP) |
PDF |
TX14D26VM1BAA| Module Dimensions | 131(W) x 102.2(H) x 7.1(D) |
|---|
| LCD Active Area | 115.2(W) x 86.4(H) |
|---|
| Dot Pitch | 0.36 x 0.36 |
|---|
| Resolution | 320 x 240 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 40Khrs LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 6 o'clock |
|---|
| Brightness | 800 |
|---|
| Contrast | 800 |
|---|
| Operating Temperature | -20~70°C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
5.7" |
320×240 |
Mass Production (MP) |
PDF |
TX14D26VM1BPA| Module Dimensions | 131(W) x 102.2(H) x 8.6(D) |
|---|
| LCD Active Area | 115.2(W) x 86.4(H) |
|---|
| Dot Pitch | 0.36(W) x 0.36(H) |
|---|
| Resolution | 320 x 240 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 40Khrs LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 6 o'clock |
|---|
| Brightness | 640 |
|---|
| Contrast | 800 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
5.7" |
320×240 |
Mass Production (MP) |
PDF |
TX16D20VM5BAA| Module Dimensions | 173(W) x 70(H) x 7.0(D) |
|---|
| LCD Active Area | 148.8(W) x 53.76(H) |
|---|
| Dot Pitch | 0.224(W) x 0.224(H) |
|---|
| Resolution | 640 x 240 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 40Khrs LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | Super Wide Version |
|---|
| Brightness | 400 |
|---|
| Contrast | 400 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
6.2" |
640×240 |
Mass Production (MP) |
PDF |
TX16D20VM5BPA| Module Dimensions | 173(W) x 70(H) x 8.6(D) |
|---|
| LCD Active Area | 148.8(W) x 53.76(H) |
|---|
| Dot Pitch | 0.224(W) x 0.224(H) |
|---|
| Resolution | 640 x 240 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 40Khrs LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | Super Wide Version |
|---|
| Brightness | 320 |
|---|
| Contrast | 400 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
6.2" |
640×240 |
Mass Production (MP) |
PDF |
TX16D20VM5BQA| Module Dimensions | 173(W) x 70(H) x 8.6(D) |
|---|
| LCD Active Area | 148.8(W) x 53.76(H) |
|---|
| Dot Pitch | 0.224(W) x 0.224(H) |
|---|
| Resolution | 640 x 240 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 40Khrs LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | Super Wide Version |
|---|
| Brightness | 320 |
|---|
| Contrast | 400 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
6.2" |
640×240 |
Mass Production (MP) |
PDF |
TX16D21VM5BAA| Module Dimensions | 173(W) x 70(H) x 7.0(D) |
|---|
| LCD Active Area | 148.8(W) x 53.76(H) |
|---|
| Dot Pitch | 0.224(W) x 0.224(H) |
|---|
| Resolution | 640 x 240 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 40Khrs LED |
|---|
| Interface | LVDS; 1 channel; 20 pins |
|---|
| Viewing Direction | Super Wide Version |
|---|
| Brightness | 400 |
|---|
| Contrast | 400 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
6.2" |
640×240 |
Mass Production (MP) |
PDF |
TX16D21VM5BPA| Module Dimensions | 173(W) x 70(H) x 8.6(D) |
|---|
| LCD Active Area | 148.8(W) x 53.76(H) |
|---|
| Dot Pitch | 0.224(W) x 0.224(H) |
|---|
| Resolution | 640 x 240 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 40Khrs LED |
|---|
| Interface | LVDS; 1 channel; 20 pins |
|---|
| Viewing Direction | Super Wide Version |
|---|
| Brightness | 320 |
|---|
| Contrast | 400 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
6.2" |
640×240 |
Mass Production (MP) |
PDF |
TX16D209VM0BAB| Module Dimensions | 153 x 118 x 8.7 |
|---|
| LCD Active Area | 129.792 x 97.344 |
|---|
| Dot Pitch | 0.12675 x 0.12675 |
|---|
| Resolution | 1024 x 768 |
|---|
| LCD Type | LTPS TFT; Normally Black |
|---|
| Backlight | 70Khrs LED |
|---|
| Interface | LVDS |
|---|
| Viewing Direction | IPS-LTPS |
|---|
| Brightness | 1400 |
|---|
| Contrast | 800 |
|---|
| Operating Temperature | -30~80 |
|---|
| Storage Temperature | -30~80 |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | ES |
|---|
|
Display Modules |
6.4" |
1024×768 |
Engineering Sample (ES) |
PDF |
TX17D01VM2CAA| Module Dimensions | 153(W) x 118(H) x 9.1(D) |
|---|
| LCD Active Area | 132.48(W) x 99.36(H) |
|---|
| Dot Pitch | 0.207(W) x 0.207(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 70Khr LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 12 o'clock |
|---|
| Brightness | 600 |
|---|
| Contrast | 600 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
6.5" |
640×480 |
Mass Production (MP) |
PDF |
TX17D01VM2CAB| Module Dimensions | 153(W) x 118(H) x 9.1(D) |
|---|
| LCD Active Area | 132.48(W) x 99.36(H) |
|---|
| Dot Pitch | 0.207(W) x 0.207(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 70Khrs LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 12 o'clock |
|---|
| Brightness | 1000 |
|---|
| Contrast | 600 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
6.5" |
640×480 |
Mass Production (MP) |
PDF |
TX17D01VM2CPA| Module Dimensions | 153(W) x 118(H) x 10.2(D) |
|---|
| LCD Active Area | 132.48(W) x 99.36(H) |
|---|
| Dot Pitch | 0.207(W) x 0.207(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 70Khr LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 12 o'clock |
|---|
| Brightness | 480 |
|---|
| Contrast | 600 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
6.5" |
640×480 |
Mass Production (MP) |
PDF |
TX17D01VM2CPB| Module Dimensions | 153(W) x 118(H) x 10.2(D) |
|---|
| LCD Active Area | 132.48(W) x 99.36(H) |
|---|
| Dot Pitch | 0.207(W) x 0.207(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 70Khr LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | 12 o'clock |
|---|
| Brightness | 800 |
|---|
| Contrast | 600 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
6.5" |
640×480 |
Mass Production (MP) |
PDF |
TX17D01VM5BAA| Module Dimensions | 153(W) x 118(H) x 9.1(D) |
|---|
| LCD Active Area | 132.48(W) x 99.36(H) |
|---|
| Dot Pitch | 0.207(W) x 0.207(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 70Khr LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | Super WVA |
|---|
| Brightness | 800 |
|---|
| Contrast | 350 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
6.5" |
640×480 |
Mass Production (MP) |
PDF |
TX17D01VM5BPA| Module Dimensions | 153(W) x 118(H) x 10.2(D) |
|---|
| LCD Active Area | 132.48 x 99.36 |
|---|
| Dot Pitch | 0.207(W) x 0.207(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 70Khrs LED |
|---|
| Interface | C-MOS; 18-bit RGB; 40 pins |
|---|
| Viewing Direction | Super WVA |
|---|
| Brightness | 640 |
|---|
| Contrast | 350 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
6.5" |
640×480 |
Mass Production (MP) |
PDF |
TX17D02VM2CPA| Module Dimensions | 153(W) x 118(H) x 10.2(D) |
|---|
| LCD Active Area | 132.48(W) x 99.36(H) |
|---|
| Dot Pitch | 0.207(W) x 0.207(H) |
|---|
| Resolution | 640x480 |
|---|
| LCD Type | Transmissive Color TFT; Normally White |
|---|
| Backlight | 70Khr LED |
|---|
| Interface | LVDS; 18-bit RGB; 20 pins |
|---|
| Viewing Direction | 12 o'clock |
|---|
| Brightness | 480 |
|---|
| Contrast | 600 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80°C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
6.5" |
640×480 |
Mass Production (MP) |
PDF |
TX18D200VM0EAA| Module Dimensions | 169 (W) x 104(H) x 10(D) |
|---|
| LCD Active Area | 155.52(W) x 87.48(H) |
|---|
| Dot Pitch | 0.081(W) x 0.081(H) |
|---|
| Resolution | 1920 x 1080 |
|---|
| LCD Type | Transmissive Color TFT; Normally Black |
|---|
| Backlight | 70 Khrs LED |
|---|
| Interface | LVDS; 24-bit RGB; 20 pins |
|---|
| Viewing Direction | Super Wide Version |
|---|
| Brightness | 1200 |
|---|
| Contrast | 1300 |
|---|
| Operating Temperature | -40~85 degree C |
|---|
| Storage Temperature | -40~90 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
7" |
1920×1080 |
Mass Production (MP) |
PDF |
TX18D200VM0EWA| Module Dimensions | 178.76(W) x 115.0(H) x 11.75(D) |
|---|
| LCD Active Area | 155.52(W) x 87.48(H) |
|---|
| Dot Pitch | 0.081(W) x 0.081(H) |
|---|
| Resolution | 1920 x 1080 |
|---|
| LCD Type | Normally black |
|---|
| Backlight | 70Khrs LED |
|---|
| Interface | LVDS 20-pins |
|---|
| Viewing Direction | IPS |
|---|
| Brightness | 1000 |
|---|
| Contrast | 1300 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
7" |
1920×1080 |
Mass Production (MP) |
PDF |
TX18D204VM0BAA| Module Dimensions | 169(W) x 103(H) x 7.2(D) |
|---|
| LCD Active Area | 155.52(W) x 87.48(H) |
|---|
| Dot Pitch | 0.081(W) x 0.081(H) |
|---|
| Resolution | 1920 x 1080 |
|---|
| LCD Type | Transmissive Color TFT; Normally Black |
|---|
| Backlight | 40Khrs LED |
|---|
| Interface | LVDS; 1 channel; 20 pins |
|---|
| Viewing Direction | Super Wide Version |
|---|
| Brightness | 600 |
|---|
| Contrast | 800 |
|---|
| Operating Temperature | -40~85 degree C |
|---|
| Storage Temperature | -40~90 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
7" |
1920×1080 |
Mass Production (MP) |
PDF |
TX18D204VM0BVA| Module Dimensions | 178.8(W) x 115.0(H) x 5.5(D) |
|---|
| LCD Active Area | 155.52(W) x 87.48(H) |
|---|
| Dot Pitch | .0.081(W) x ..0.081(H) |
|---|
| Resolution | 1920 x 1080 |
|---|
| LCD Type | Normally black |
|---|
| Backlight | 40Khrs LED |
|---|
| Interface | LVDS 20-pins |
|---|
| Viewing Direction | IPS |
|---|
| Brightness | 500 |
|---|
| Contrast | 800 |
|---|
| Operating Temperature | -20~70 degree C |
|---|
| Storage Temperature | -30~80 degree C |
|---|
| RoHS compliance | Yes |
|---|
| Product Availability | MP |
|---|
|
Display Modules |
7" |
1920×1080 |
Mass Production (MP) |
PDF |
TX18D205VM0BAA| Module Dimensions | 167.7(W) x 109.5(H) x 9.0(D) |
|---|
| LCD Active Area | 152.4(W) x 91.44(H) |
|---|
| Dot Pitch | 0.1905(W) x 0.1905(H) |
|---|
| Resolution | 800 x 480 |
|---|
| LCD Type | Transmissive Color TFT; Normally Black |
|---|
| Backlight | 70 Khrs LED |
|---|
